WP4 — Knowledge Exchange
Lead: Joint — ITU + SJU
Timeline: M1 – M24
Key milestone: M10 — Istanbul Workshop; M22 — Seoul Workshop
Exchange Visits
| Direction | Duration | Period | Activities |
|---|---|---|---|
| SJU researchers → ITU | Min. 2 weeks | 2027 H1 | WP1 data collection, EIS training |
| ITU researchers → SJU | Min. 2 weeks | 2027 H2 | WP2 model training, AI lab immersion |
| SJU researchers → ITU | Min. 2 weeks | 2028 H1 | WP3 validation, workshop prep |
| ITU researchers → SJU | Min. 2 weeks | 2028 H2 | Final validation, Seoul Workshop |
Workshops
Istanbul Workshop (M10 — 2027)
"Integrating Industrial Field Data into Battery Management Systems"
Host: Dr. Güneşer · Istanbul Technical University
Seoul Workshop (M22 — 2028)
"Explainable AI for Second-Life Battery Prediction"
Host: Prof. Syafrudin · Sejong University / AINTLab
Both workshops are open to international participants. Registration via ktbix.org.
Dissemination
| Channel | Content | Target |
|---|---|---|
| ktbix.org | Project updates, datasets, code | Global research community |
| GitHub | PI-VIB-ResNet source code | Battery AI developers |
| Zenodo | KTBIX-TEV dataset | Benchmark researchers |
| LinkedIn/X | Workshop announcements | Industry + academia |
| YouTube | Workshop recordings | Global community |
PhD Co-Supervision
Graduate students from both institutions will be jointly supervised, spending time at both SJU (Seoul) and ITU (Istanbul) throughout the project period.